Troy Terry's Mom has a hilarious exchange online
PUBLICATION
Jay Tup
January 10, 2022 (8:30 PM)
Troy Terry currently sits 3rd in the NHL for goals tied with Maple Leafs' Auston Matthews with 22 goals. Terry's previous career high for goals was a whopping 7 last season.
So Terry's sudden emergence as a top goal scorer at 24 had some fans perplexed which led to one fan sending out a simple tweet, that tweet said.
"Who had Troy Terry tied with Auston Matthews for 3rd in goals at this point?'
This prompted someone to quip back:
"Troy Terry's Mom probably."
And that's where the fun really gets started. Troy Terry's Mom happened to notice the exchange and added her two cents on the topic.
It's absolutely amazing to see the mother of an athlete taking the time to engage with fans and sharing their support for their son. This exchange will easily go down as one of my favoruite things all year.
|
2 hours ago | By Tom Banks Seattle Kraken Veteran And Potential Trade Deadline Target Undergoes Surgery |
|
5 hours ago | By Julien Trekker The Toronto Maple Leafs Nearly Got Involved in the Mikko Rantanen Trade, per Frank Seravalli |
|
7 hours ago | By Tom Banks Insider confirms that the Maple Leafs will trade one of their top prospects: Easton Cowan or Fraser Minten |
|
8 hours ago | By Daniel Lucente Ex-Habs Enforcer Chris Nilan Takes a Shot at Marc-Andre Fleury After Memorable Game |
|
9 hours ago | By Graham Montgomery Martin Necas brutally roasts Paul Bissonnette on the spittin chiclets podcast |
|
11 hours ago | By Tom Banks Former 8th overall pick stolen off waivers by Eastern Conference rival |
|
13 hours ago | By Daniel Lucente John Tortorella breaks his silence on the screaming match he had with Flyers' Matvei Michkov |
|
15 hours ago | By Julien Trekker Jesperi Kotkaniemi Opens Up After He Thought He Was Traded to the Colorado Avalanche For Mikko Rantanen |
Previously on HouseOfHockey