Major Update On Jack Hughes Injury Status
Hughes Suffers Injury and Exits the Game
Last night, in a game against the St. Louis Blues, New Jersey Devils' Jack Hughes, the NHL's top scorer, dangerously fell into the boards, forcing him to leave the game. It looks like the hit was absorbed mostly by his head and his shoulder.
You can watch the incident here:
Friedman Provides an Update on Hughes
Following the game, Elliotte Friedman shared an update on the situation, stating:
"The word on Jack Hughes is it might take a day or two to figure out how serious things are/aren't"
Hughes had an impressive performance this season, scoring 20 points, including five goals, in just nine games.
We sincerely hope to see him back soon, as he was the most electrifying player to watch this season.
As seen on Markerzone - Worrying Update on Hughes' Injury
POLL |
Who do you think is better? |
Jack Hughes | 25 | 23.8 % |
Connor McDavid | 56 | 53.3 % |
Sidney Crosby | 13 | 12.4 % |
Nathan MacKinnon | 11 | 10.5 % |
List of polls |
|
1 minutes ago | By Daniel Lucente New report reveals Mitch Marner has turned down a huge contract offer from Toronto |
|
1 hour ago | By Julien Trekker Pierre LeBrun Confirms who the Vancouver Canucks Are Targeting on the Trade Market |
|
13 hours ago | By Graham Montgomery Jeff Marek shares a crazy story about how the Oilers nearly traded Leon Draisaitl |
|
14 hours ago | By Graham Montgomery Carolina Hurricanes reportedly exploring trade options on the goalie market |
|
18 hours ago | By Daniel Lucente Insider Chris Johnston ranks the players most likely to be traded and a lifelong Rangers sits atop the list |
|
20 hours ago | By Tom Banks Winnipeg Jets Make NHL History With the Signing of Kevin He |
|
21 hours ago | By Tom Banks Matt Duchene Shares Emotional Story of Being Bought Out by the Nashville Predators |
|
22 hours ago | By Tom Banks New York Rangers Players Attempting to get GM Chris Drury Removed After Private Meeting |
Previously on HouseOfHockey