HUGE update on Hurricanes goaltender Frederik Andersen and his availability for playoffs
PUBLICATION
Ryan
April 19, 2022 (10:37)
The Carolina Hurricanes have been rolling this season and they are currently sitting ontop of the Metro division standings and tied for 3rd overall in the league. A lot of the success this season has to do with Andersen's stellar play, he is currently sporting a 2.17 GAA & .922 SV%.
Andersen unfortunately hurt himself last week trying to make a save and was thought to have injured his groin.
The Hurricanes made this update yesterday regarding Andersen, so it looks like they still have hopes that he will be available for the playoffs!
POLL |
Will Andesen play in the playoffs? |
yes | 67 | 49.6 % |
no | 68 | 50.4 % |
List of polls |
|
1 hour ago | By Julien Trekker Detroit Red Wings Place 6-Foot-6 Forward on Waivers |
|
2 hours ago | By Graham Montgomery Ryan Reaves' brother speaks out after controversial hit and subsequent suspension |
|
4 hours ago | By Julien Trekker Coach Gerard Gallant to land new job for upcoming hockey tournament? Pierre LeBrun makes a massive revelation |
|
5 hours ago | By Graham Montgomery NHL insider links Nazem Kadri to Maple Leafs, what does it mean for Auston Matthews? |
|
21 hours ago | By Tom Banks Detroit Red Wings Owner screws the team; Forces them to miss out on Steven Stamkos in free agency |
|
23 hours ago | By Daniel Lucente Nashville Predators players fight each other during practice as team continues to spiral out of control |
|
23 hours ago | By Daniel Lucente Player of the Vegas Golden Knights organization announces heartbreaking cancer diagnosis |
|
Nov 22 | By Tom Banks Craig Berube's latest comments on the hit that injured Matthew Knies shocks fans |
Previously on HouseOfHockey